Product Details:
Minimum Order Quantity | 25 Unit |
Manufacturer | Franklin |
Prescription/Non prescription | Prescription |
Usage | Clinical, Hospital |
Packaging Type | Box |
Packaging Size | 15 gm |
Form | Gel |
Product Details:
Minimum Order Quantity | 25 Unit |
Manufacturer | Franklin |
Prescription/Non prescription | Prescription |
Usage | Clinical, Hospital |
Packaging Type | Box |
Packaging Size | 20 gm |
Grade | Medical Grade |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Size | 150 ml |
Usage | Clinical, Hospital |
Packaging Type | Box |
Medicine Type | Allopathic |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 20 Unit |
Product Type | Finished Product |
Usage | Clinical |
Brand | Betachlor Forte |
Packaging Size | 50x10 Tablet |
Packaging Type | Box |
Grade | Medical Grade |
Product Details:
Prescription/Non prescription | Prescription |
Brand | Cefac |
Grade | Medical Grade |
Dose | 500 mg |
Packaging Size | 10x4 Tablet |
Packaging Type | Box |
Usage | Clinical,Hospital |
Product Details:
Minimum Order Quantity | 10 Unit |
Prescription/Non prescription | Prescription |
Brand | Ciprofen |
Dose | 250 mg |
Application | Analgesics And Pain Relief Medicines |
Packaging Type | Box |
Usage | Clinical,Hospital |
Grade | Medical Grade |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Dose | 250 mg |
Form | Tablet |
Brand | Cefac |
Usage | Clinical,Hospital |
Grade | Medical Grade |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Size | 10x6 Tablet |
Packaging Type | Box |
Brand | Azitol |
Grade | Medical Grade |
Usage | Clinical,Hospital |
Product Details:
Manufacturer | Franklin |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Size | 10x3 Tablet |
Packaging Type | Box |
Brand | Azitol |
Usage | Clinical,Hospital |
Product Details:
Minimum Order Quantity | 100 Strip |
Prescription/Non prescription | Prescription |
Brand | Fenolax Plus |
Packaging Size | 100 ml |
Usage | Clinical, Hospital |
Packaging Type | Box |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 10 Unit |
Brand | Ciprofen |
Dose | 500 mg |
Packaging Type | Box |
Usage | Clinical,Hospital |
Product Details:
Minimum Order Quantity | 60 Unit |
Manufacturer | Franklin |
Prescription/Non prescription | Prescription |
Form | Syrup |
Packaging Size | 100 ml |
Usage | Clinical, Hospital |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 10 Unit |
Packaging Size | 10*10 CAP |
Packaging Type | Strips |
Form | Capsules |
Brand | FRANKLIN |
Grade | Medical Grade |
Type | Allopathic |
Product Details:
Item Name | FERRIGYN TAB |
Packaging Size | 3*10 TAB |
Packaging Type | Strip |
Form | Tablets |
Usage/Application | Hospital |
Medicine Type | Allopathic |
Product Details:
Prescription/Non prescription | Prescription |
Usage | Clinical, Hospital |
Packaging Size | 20x10 Tablet |
Packaging Type | Box |
Form | Tablet |
Grade | Medical Grade |
Product Details:
Minimum Order Quantity | 20 Strip |
Composition | DROTAVERINE HCL .80MG |
Drug Name | DROTEC-80 |
Brand | FRANKLIN |
Dosage Form | Tablet |
Packaging Size | 10*10 TAB |
Dose/Strength | 1 TAB THRICE A DAY |
Why do you need this | Finished Product |
Net Rate | 120 |
Product Details:
Brand | Corti-D6 |
Dose | 6 mg |
Packaging Type | Box |
Product Type | Finished Product |
Usage | Hospital, Clinical |
Packaging Size | 10x10 Tablet |
Grade | Medical Grade |
Product Details:
Minimum Order Quantity | 10 Unit |
Manufacturer | Franklin |
Prescription/Non prescription | Prescription |
Usage | Hospital, Clinical |
Packaging Type | Box |
Packaging Size | 10 Capsule |
Brand | Betacare |
Form | Capsules |
Product Details:
Minimum Order Quantity | 25 Number |
Usage | Hospital, Clinical |
Packaging Type | Box |
Packaging Size | 15 gm |
Categories | Allopathic |
Brand | Closal GM |
Grade | Medical Grade |
Product Details:
Minimum Order Quantity | 4 Unit |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Brand | Ciprofen-FC |
Categories | Allopathic |
Packing Size | 20 gm |
Usage | Clinical,Hospital |
Product Details:
Minimum Order Quantity | 10 Unit |
Prescription/Non prescription | Prescription |
Usage | Hospital, Clinical |
Packaging Size | 10x10 Tablet |
Form | Tablet |
Brand | Cartiflex-D |
Packaging Type | Box |
3.9/5
Rated by 62 Users