Product Details:
Prescription/Non prescription | Prescription |
Form | Syrup |
Packaging Size | 100 ml |
Usage | Clinical, Hospital |
Packaging Type | Bottle |
Type Of Medicines | Allopathic |
Grade Standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 80 Pack |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Form | Syrup |
Packaging Size | 100 ml |
Usage | Clinical, Hospital |
Grade Standard | Food Grade |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 20 Box |
Manufacturer | Franklin |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Tablet |
Brand | Stat |
Usage | Clinical,Hospital |
Product Details:
Minimum Order Quantity | 20 Box |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Dose | 40 mg |
Brand | Stat |
Usage | Clinical, Hospital |
Grade | Medical Grade |
3.9/5
Rated by 62 Users